Multinational auto and truck parts manufacturer
| Legal Name | BRIDGESTONE INDIA PRIVATE LIMITED |
|---|---|
| Company Operating Status | Active |
| Full Address | Bridgestone Americas, Inc. 200 4th Avenue S. Nashville, TN 37201 |
| Legal Entity Identifier | 549300DHPOF90OYYD780 |
| Official Name | B. J. Habibie Bridge |
| Public/Private | Private |
| Stock Symbol | 5108.T |
| Ticker Symbol | 5108.T |
| Wellfound ID | peoplescout-bridgesrone |
| Wikidata ID | Q179433 |
3 risk signals flagged on Bridgestone. Unlock the full breakdown — every signal, grounded in the graph, plus the transparency-risk score.
Unlock risk breakdown · from $40/moDisclosure-gap signals from the public entity graph — a diligence starting point, not investment advice or proof of wrongdoing.
Email and phone for Bridgestone are available to signed-in members of CoinCrunch.
Sign in to view