Futures company and one of the largest options and futures exchanges, located in chicago, illinois, united states
| CAGE Code | 3FFT5 |
|---|---|
| Legal Name | Chicago Mercantile Exchange |
| Company Operating Status | Active |
| Full Address | 20 S WACKER DR CHICAGO, IL 60606 UNITED STATES |
| Legal Entity Identifier | LCZ7XYGSLJUHFXXNXD88 |
| Public/Private | Private |
| Stock Symbol | CME |
| Wellfound ID | cme-group |
| Wikidata ID | Q1023876 |
1 risk signal flagged on CME Group. Unlock the full breakdown — every signal, grounded in the graph, plus the transparency-risk score.
Unlock risk breakdown · from $40/moDisclosure-gap signals from the public entity graph — a diligence starting point, not investment advice or proof of wrongdoing.