An american electronic design automation (eda) software and engineering services company
| AngelList URL | https://angel.co/cadence-design-systems |
|---|---|
| Blog | https://community.cadence.com/ |
| Legal Name | Cadence Design Systems, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/cadence-design-systems |
| Facebook URL | http://www.facebook.com/cadencedesign |
| Full Address | 2655 SEELY AVE BLDG 5 SAN JOSE, CA 95134 UNITED STATES |
| Instagram URL | https://instagram.com/crunchbase |
| Legal Entity Identifier | GCT7RXJOGLXPV0NXZY22 |
| LinkedIn URL | https://www.linkedin.com/company/cadence-design-systems |
| Pitchbook URL | https://pitchbook.com/profiles/company/10135-63 |
| Stock Symbol | CDNS |
| Ticker Symbol | CDNS |
| Twitter URL | https://twitter.com/cadence |
| Wallet | https://metamask.io |
| Official Website | http://cadence.com |
| Wellfound ID | cadence-design-systems |
| Wikidata ID | Q608776 |
| YouTube Channel | https://www.youtube.com/user/CadenceDesign |
Email and phone for Cadence Design Systems are available to signed-in members of CoinCrunch.
Sign in to view