Coinbase is a digital asset exchange company. It operates exchanges of Bitcoin, Bitcoin Cash, Ethereum, and Litecoin.
| Business Model | Commerce |
|---|---|
| Legal Name | Coinbase, Inc. |
| Company Operating Status | Active |
| Legal Entity Identifier | 5493004G3J2SC154DU06 |
| Motto/Tagline | Buy and Sell Bitcoin, Ethereum, and more with trust |
| Official Name | Coinbase Global, Inc. |
| Stock Symbol | COIN |
| Ticker Symbol | COIN |
1 risk signal flagged on Coinbase. Unlock the full breakdown — every signal, grounded in the graph, plus the transparency-risk score.
Unlock risk breakdown · from $40/moDisclosure-gap signals from the public entity graph — a diligence starting point, not investment advice or proof of wrongdoing.