Decentraland is a blockchain-powered virtual reality platform powered by the Ethereum blockchain.
| Also Known As | MANA |
|---|---|
| Block Explorer URL | https://explorer.energi.network/token/0xE469960B138abBfD4c82147393e955C537bB6b54/token-transfers |
| Blog | https://blog.decentraland.org/ |
| Business Model | Transaction processing / marketplace |
| CoinGecko ID | decentraland |
| CoinMarketCap URL | https://coinmarketcap.com/currencies/decentraland/ |
| Legal Name | Metaverse Holdings Ltd. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/decentraland |
| Cryptocurrency Symbol | MANA |
| Discord URL | https://discordapp.com/invite/zkwH29U |
| Facebook URL | https://www.facebook.com/decentraland/ |
| Full Address | 2385 Marron Road Carlsbad, CA 92008 United States |
| GitHub URL | https://github.com/decentraland |
| License | GPL |
| LinkedIn URL | https://www.linkedin.com/company/decentralandorg/?originalSubdomain=ky |
| Pitchbook URL | https://pitchbook.com/profiles/company/231982-57#overview |
| Public/Private | Public |
| Reddit URL | https://www.reddit.com/search?q=Yes |
| Stock Symbol | MANA |
| Telegram URL | https://t.me/DecentralandTG |
| Ticker Symbol | MANA |
| Token Standard | FRC759 |
Email and phone for Decentraland are available to signed-in members of CoinCrunch.
Sign in to view