Grid+ is an energy saving platform solution for households.
| Also Known As | GRID |
|---|---|
| Block Explorer URL | https://ethplorer.io/address/0x12b19d3e2ccc14da04fae33e63652ce469b3f2fd |
| Blog | https://blog.gridplus.io/ |
| Business Model | Commerce |
| CoinMarketCap URL | https://coinmarketcap.com/currencies/grid/ |
| Legal Name | GridPlus, Inc. |
| Company Operating Status | Active |
| Cryptocurrency Symbol | GRID |
| Discord URL | https://discord.com/invite/Bt5fVDTJb9 |
| GitHub URL | https://github.com/GridPlus |
| LinkedIn URL | https://www.linkedin.com/company/gridplus/about/ |
| Public/Private | Public |
| Reddit URL | https://www.reddit.com/r/GridPlus/ |
| Source Code | https://github.com/gridplus |
| Stock Symbol | GRID |
| Ticker Symbol | GRID |
| Token Standard | ERC20 |
| Twitter URL | https://twitter.com/gridplus_energy?lang=en |
| Official Website | http://gridplus.io |
| Whitepaper | https://goo.gl/vXEi2f |
| YouTube Channel | https://www.youtube.com/channel/UCJ4yuWlSb0ZbknadhsjjrlQ |
Email and phone for Grid+ are available to signed-in members of CoinCrunch.
Sign in to view