Peer-to-peer file sharing application
| Business Model | Transaction processing / marketplace |
|---|---|
| Legal Name | LimeWire GmbH |
| Company Operating Status | Active |
| Cryptocurrency Symbol | LMWR |
| Full Address | Elisabethstrasse 15/5AB, 1010, Vienna |
| Stock Symbol | LMWR |
| Ticker Symbol | LMWR |
| Token Standard | ERC20 |
| Wellfound ID | limewire |
| Wikidata ID | Q725906 |
3 risk signals flagged on LimeWire. Unlock the full breakdown — every signal, grounded in the graph, plus the transparency-risk score.
Unlock risk breakdown · from $40/moDisclosure-gap signals from the public entity graph — a diligence starting point, not investment advice or proof of wrongdoing.