Tezos is an open-source blockchain protocol relying on a low power consumption and energy-efficient consensus.
| Business Model | Commerce |
|---|---|
| CoinGecko ID | tezos |
| Company Operating Status | Active |
| Cryptocurrency Symbol | XTZ |
| Contract Number (US Government) | 0x16939ef78684453bfDFb47825F8a5F714f12623a |
| Short Name | XTZ |
| Stock Symbol | XTZ |
| Ticker Symbol | XTZ |
| Token Standard | BEP-20 |
2 risk signals flagged on Tezos. Unlock the full breakdown — every signal, grounded in the graph, plus the transparency-risk score.
Unlock risk breakdown · from $40/moDisclosure-gap signals from the public entity graph — a diligence starting point, not investment advice or proof of wrongdoing.